Challenge : How to map between a permission name in the API and the label ?
Go to Profile ->System Permissions ->Find Create and Customize List views
Now if we want to deploy this permission to another org, how will we do it?
Login To Workbench
Go to Standard and Custom Objects
Select Profile
Search for “Create and Customize List Views”. As we are wanting to deploy this permission. API name is “CreateCustomizeFilter”
Go to Profile Metadata and under userpermissions and CreateCustomizeFilter to True
List of all Salesforce Permission names and Label
API Name | UI Label |
---|---|
AccessCMC | Access Community Management |
AccessContentBuilder | Access drag-and-drop content builder |
AccountSwitcherUser | Account Switcher User |
ActivateContract | Activate Contracts |
ActivateOrder | Activate Orders |
ActivitiesAccess | Access Activities |
AddAnalyticsRemoteConnections | Add Analytics Remote Connections |
AddDirectMessageMembers | Add People to Direct Messages |
AddWaveNotificationRecipients | Notification Emails: Add Recipients |
AllowEmailIC | Email-Based Identity Verification Option |
AllowLightningLogin | Lightning Login User |
AllowUniversalSearch | Knowledge One |
AllowViewEditConvertedLeads | View and Edit Converted Leads |
AllowViewKnowledge | Allow View Knowledge |
ApexRestServices | Apex REST Services |
ApiEnabled | API Enabled |
AssignPermissionSets | Assign Permission Sets |
AssignTopics | Assign Topics |
AuthorApex | Author Apex |
B2BMarketingAnalyticsUser | Create B2B Marketing Analytics Apps |
BotManageBots | Manage Bots |
BotManageBotsTrainingData | Manage Bots Training Data |
BulkApiHardDelete | Bulk API Hard Delete |
BulkMacrosAllowed | Run Macros on Multiple Records |
CampaignInfluence2 | Campaign Influence |
CanApproveFeedPost | Can Approve Feed Post and Comment |
CanEditDataPrepRecipe | Edit Dataset Recipes |
CanEditPrompts | Manage Prompts |
CanInsertFeedSystemFields | Insert System Field Values for Chatter Feeds |
CanManageMaps | Manage Analytics Custom Maps |
CanUseNewDashboardBuilder | Drag-and-Drop Dashboard Builder |
CanVerifyComment | Verify Answers to Chatter Questions |
ChangeDashboardColors | Change Dashboard Colors |
ChatterComposeUiCodesnippet | Allow Inclusion of Code Snippets from UI |
ChatterEditOwnPost | Edit My Own Posts |
ChatterEditOwnRecordPost | Edit Posts on Records I Own |
ChatterFileLink | Create Public Links |
ChatterInternalUser | Chatter Internal User |
ChatterInviteExternalUsers | Invite Customers To Chatter |
ChatterOwnGroups | Create and Own New Chatter Groups |
CloseConversations | Close Conversation Threads |
ConfigCustomRecs | Configure Custom Recommendations |
ConnectOrgToEnvironmentHub | Connect Organization to Environment Hub |
ConsentApiUpdate | Update Consent Preferences Using REST API |
ContentAdministrator | Manage Salesforce CRM Content |
ContentHubOnPremiseUser | Files Connect On-premises |
ContentHubUser | Files Connect Cloud |
ContentWorkspaces | Access Libraries |
ConvertLeads | Convert Leads |
CreateCustomizeDashboards | Create and Customize Dashboards |
CreateCustomizeFilters | Create and Customize List Views |
CreateCustomizeReports | Create and Customize Reports |
CreateDashboardFolders | Create Dashboard Folders |
CreateLtngTempFolder | Create Folders for Lightning Email Templates |
CreateLtngTempInPub | Manage Public Lightning Email Templates |
CreatePackaging | Create AppExchange Packages |
CreateReportFolders | Create Report Folders |
CreateReportInLightning | Report Builder (Lightning Experience) |
CreateTopics | Create Topics |
CreateWorkBadgeDefinition | Create custom Badge Definitions |
CreateWorkspaces | Create Libraries |
CustomizeApplication | Customize Application |
CustomMobileAppsAccess | Access Custom Mobile Apps |
CustomSidebarOnAllPages | Show Custom Sidebar On All Pages |
CustomTabBarOnMobile | New Salesforce Mobile App – Customizable Navigation (Winter ’20 Pilot Only) |
DataExport | Weekly Data Export |
DelegatedTwoFactor | Manage Multi-Factor Authentication in User Interface |
DeleteActivatedContract | Delete Activated Contracts |
DeleteTopics | Delete Topics |
DistributeFromPersWksp | Create Content Deliveries |
EditActivatedOrders | Edit Activated Orders |
EditBrandTemplates | Manage Letterheads |
EditCaseComments | Edit Case Comments |
EditEvent | Edit Events |
EditHtmlTemplates | Edit HTML Templates |
EditKnowledge | Manage Articles |
EditMyDashboards | Edit My Dashboards |
EditMyReports | Edit My Reports |
EditOppLineItemUnitPrice | Edit Opportunity Product Sales Price |
EditPublicDocuments | Manage Public Documents |
EditPublicFilters | Manage Public List Views |
EditPublicReports | Manage Public Reports |
EditPublicTemplates | Manage Public Classic Email Templates |
EditReadonlyFields | Edit Read Only Fields |
EditReports | Create and Customize Reports |
EditTask | Edit Tasks |
EditTopics | Edit Topics |
EmailAdministration | Email Administration |
EmailMass | Mass Email |
EmailSingle | Send Email |
EmailTemplateManagement | Manage Email Templates |
EnableCommunityAppLauncher | Show App Launcher in Communities |
EnableNotifications | Send Outbound Messages |
ExportReport | Export Reports |
FeedPinning | Pin Posts in Feeds |
FieldServiceAccess | Field Service Standard |
FieldServiceDispatcher | Field Service Dispatcher |
FieldServiceLastMile | Field Service Last Mile |
FieldServiceMobileApp | Field Service Mobile |
FieldServiceScheduling | Field Service Scheduling |
FlowUFLRequired | Require Flow User Feature License |
ForceTwoFactor | Multi-Factor Authentication for User Interface Logins |
FSCComprehensiveUserAccess | User license to access Lightning components and features delivered in Financial Services Cloud. |
GiveRecognitionBadge | Give Recognition Badges in Lightning Communities |
GovernNetworks | Manage Communities |
HasUnlimitedNBAExecutions | User Has Unlimited Next Best Action Strategy Executions |
HeadlessCMSAccess | Enable Salesforce CMS Integration |
HideReadByList | Hide the Seen By List |
IdentityConnect | Use Identity Connect |
IdentityEnabled | Use Identity Features |
ImportCustomObjects | Import Custom Objects |
ImportLeads | Import Leads |
ImportPersonal | Import Personal Contacts |
InsightsAppAdmin | Manage Analytics |
InsightsAppDashboardEditor | Create and Edit Analytics Dashboards |
InsightsAppEltEditor | Edit Analytics Dataflows |
InsightsAppUploadUser | Upload External Data to Analytics |
InsightsAppUser | Use Analytics |
InsightsCreateApplication | Create Analytics Apps |
InstallPackaging | Download AppExchange Packages |
IotUser | IoT User |
IsotopeAccess | Salesforce Anywhere on Mobile |
IsotopeCToCUser | Salesforce Anywhere Integration Access |
IsotopeLEX | Salesforce Anywhere in Lightning Experience |
LightningConsoleAllowedForUser | Lightning Console User |
LightningExperienceUser | Lightning Experience User |
ListEmailSend | Allow sending of List Emails |
LMEndMessagingSessionUserPerm | End Messaging Session |
LMOutboundMessagingUserPerm | Agent Initiated Outbound Messaging |
LtngPromoReserved01UserPerm | Remain in Salesforce Classic |
ManageAnalyticSnapshots | Manage Reporting Snapshots |
ManageAuthProviders | Manage Auth. Providers |
ManageBusinessHourHolidays | Manage Business Hours Holidays |
ManageC360AConnections | Connect Org to Customer 360 Audiences |
ManageCallCenters | Manage Call Centers |
ManageCases | Manage Cases |
ManageCategories | Manage Categories |
ManageCertificates | Manage Certificates |
ManageChatterMessages | Manage Chatter Messages and Direct Messages |
ManageClearbitIntegration | Manage your Clearbit Integration |
ManageCMS | Create CMS Workspaces and Channels |
ManageContent | Manage Content Permissions |
ManageContentProperties | Manage Content Properties |
ManageContentTypes | Manage record types and layouts for Files |
ManageCssUsers | Manage Customer Users |
ManageCustom | Manage Custom Permissions |
ManageCustomReportTypes | Manage Custom Report Types |
ManageDashbdsInPubFolders | Manage Dashboards in Public Folders |
ManageDashboards | Manage Dashboards |
ManageDataCategories | Manage Data Categories |
ManageDataIntegrations | Manage Data Integrations |
ManageDynamicDashboards | Manage Dynamic Dashboards |
ManageEmailClientConfig | Manage Email Client Configurations |
ManageEncryptionKeys | Manage Encryption Keys |
ManageExchangeConfig | Manage Lightning Sync |
ManageExternalConnections | Allow user to modify Private Connections |
ManageHealthCheck | Manage Health Check |
ManageHubConnections | Connect Org to Customer 360 Data Manager |
ManageInteraction | Manage Flow |
ManageInternalUsers | Manage Internal Users |
ManageIpAddresses | Manage IP Addresses |
ManageKnowledge | Manage Salesforce Knowledge |
ManageKnowledgeImportExport | Manage Knowledge Article Import/Export |
ManageLeads | Manage Leads |
ManageLoginAccessPolicies | Manage Login Access Policies |
ManageMobile | Manage Mobile Configurations |
ManageNetworks | Create and Set Up Communities |
ManagePasswordPolicies | Manage Password Policies |
ManageProfilesets | Manage Profiles and Permission Sets |
ManagePropositions | Manage Next Best Action Recommendations |
ManagePvtRptsAndDashbds | Manage All Private Reports and Dashboards |
ManageRecommendationStrategies | Manage Next Best Action Strategies |
ManageReleaseUpdates | Manage Release Updates |
ManageRemoteAccess | Manage Connected Apps |
ManageReportsInPubFolders | Manage Reports in Public Folders |
ManageRoles | Manage Roles |
ManageSearchPromotionRules | Manage Promoted Search Terms |
ManageSecurityCommandCenter | Manage Security Center |
ManageSelfService | Manage Self-Service Portal |
ManageSessionPermissionSets | Manage Session Permission Set Activations |
ManageSharing | Manage Sharing |
ManageSolutions | Manage Published Solutions |
ManageSubscriptions | Manage Analytics Subscriptions |
ManageSurveys | Manage Surveys |
ManageSynonyms | Manage Synonyms |
ManageTemplatedApp | Manage Analytics Templated Apps |
ManageTwoFactor | Manage Multi-Factor Authentication in API |
ManageUnlistedGroups | Manage Unlisted Groups |
ManageUsers | Manage Users |
ManageZapierIntegration | Manage your Zapier Integration |
MassInlineEdit | Mass Edits from Lists |
MergeTopics | Merge Topics |
ModerateChatter | Moderate Chatter |
ModerateNetworkUsers | Moderate Community Users |
ModifyAllData | Modify All Data |
ModifyDataClassification | Modify Data Classification |
ModifyMetadata | Modify Metadata Through Metadata API Functions |
ModifySecureAgents | Modify Secure Agents |
NativeWebviewScrolling | Salesforce Mobile App: Native scrolling on webviews |
NewReportBuilder | Report Builder |
OptOutGeoLocationTracking | Exclude Technician from Geolocation Tracking |
Packaging2 | Create and Update Second-Generation Packages |
Packaging2Delete | Delete Second-Generation Packages |
PasswordNeverExpires | Password Never Expires |
PreventClassicExperience | Hide Option to Switch to Salesforce Classic |
PrivacyDataAccess | Allow user to access privacy data |
PublishPackaging | Upload AppExchange Packages |
QueryAllFiles | Query All Files |
QuipMetricsAccess | Quip Metrics |
QuipUserEngagementMetrics | Quip User Engagement Metrics |
RecordVisibilityAPI | Enable RecordVisibility API |
RemoveDirectMessageMembers | Remove People from Direct Messages |
ResetPasswords | Reset User Passwords and Unlock Users |
RunFlow | Run Flows |
RunReports | Run Reports |
SalesConsole | Sales Console |
SandboxTestingInCommunityApp | Enables testing a sandbox community in the Mobile Publisher for Community Cloud app. |
ScheduleReports | Schedule Reports |
SelectFilesFromSalesforce | Select Files from Salesforce |
SendAnnouncementEmails | Send announcement emails |
SendCustomNotifications | Send Custom Notifications |
SendExternalEmailAvailable | Send Email through External Email Service |
SendSitRequests | Send Stay-in-Touch Requests |
ShareInternalArticles | Share internal Knowledge articles externally |
ShowCompanyNameAsUserBadge | Show Company Name as Community Role |
SkipIdentityConfirmation | Skip Identity Confirmation at Login |
SolutionImport | Import Solutions |
SubmitMacrosAllowed | Manage Macros Users Can’t Undo |
SubscribeDashboardRolesGrps | Subscribe to Dashboards: Send to Groups and Roles |
SubscribeDashboardToOtherUsers | Subscribe to Dashboards: Add Recipients |
SubscribeReportRolesGrps | Subscribe to Reports: Send to Groups and Roles |
SubscribeReportsRunAsUser | Subscribe to Reports: Set Running User |
SubscribeReportToOtherUsers | Subscribe to Reports: Add Recipients |
SubscribeToLightningDashboards | Subscribe to Dashboards |
SubscribeToLightningReports | Subscribe to Reports |
TraceXdsQueries | Access Tracer for External Data Sources |
TransactionalEmailSend | Send Non-Commercial Email |
TransferAnyCase | Transfer Cases |
TransferAnyEntity | Transfer Record |
TransferAnyLead | Transfer Leads |
TwoFactorApi | Multi-Factor Authentication for API Logins |
UseSubscriptionEmails | Use Subscription Emails |
UseTeamReassignWizards | Use Team Reassignment Wizards |
UseTemplatedApp | Use Analytics Templated Apps |
UseWebLink | Allow Access to Customized Actions |
ViewAllActivities | View All Activities |
ViewAllCustomSettings | View All Custom Settings |
ViewAllData | View All Data |
ViewAllForeignKeyNames | View All Lookup Record Names |
ViewAllProfiles | View All Profiles |
ViewAllUsers | View All Users |
ViewAnomalyEvents | View Threat Detection Events |
ViewContent | View Content in Portals |
ViewDataAssessment | Access to view Data Assessment |
ViewDataCategories | View Data Categories in Setup |
ViewDataLeakageEvents | View Real-Time Event Monitoring Data |
ViewEncryptedData | View Encrypted Data |
ViewEventLogFiles | View Event Log Files |
ViewFlowUsageAndFlowEventData | View Flow Usage and Flow Event Data |
ViewHealthCheck | View Health Check |
ViewHelpLink | View Help Link |
ViewMyTeamsDashboards | View My Team’s Dashboards |
ViewOnlyEmbeddedAppUser | Access to View-Only Licensed Templates and Apps |
ViewPlatformEvents | View Login Forensics Events |
ViewPrivateStaticResources | View Private Static Resources |
ViewPublicDashboards | View Dashboards in Public Folders |
ViewPublicReports | View Reports in Public Folders |
ViewRoles | View Roles and Role Hierarchy |
ViewSecurityCommandCenter | View Security Center pages |
ViewSetup | View Setup and Configuration |
ViewUserPII | View User Records with PII |
WaveManagePrivateAssetsUser | Manage Analytics Private Assets |
WaveTabularDownload | Download Analytics Data |
WorkCalibrationUser | Enable WDC Calibration |
WorkDotComUserPerm | Enable WDC |
Reference
https://developer.salesforce.com/forums/?id=906F00000009BdJIAU
https://salesforce.stackexchange.com/questions/322148/how-can-i-map-between-a-permission-name-in-the-api-and-the-label-shown-in-the-ui/322149#322149